In 2026:
SEIU VOTES FOR
FAMILIES IMMIGRANTS COMMUNITIES FREEDOM DEMOCRACY
Working people know our system is rigged. No matter how hard we work, we never seem to catch up. And Trump has made things much, much worse.
2026 is our chance to fight back.
SEIU Members Can UNRIG CALIFORNIA
By electing leaders in California who will stand up for us.
HEALTHCARE
Under Trump, the rigged system is getting even worse. Millions of people are losing their healthcare to pay for corporate tax cuts, and the costs are going up for all of us.
Communities
Our communities are under attack from all sides: not only healthcare cuts, but the rising cost of food, gas, and rent – and the violent attacks on our communities from ICE and Border Patrol.
SOLIDARITY
Trump wants to take away our right to vote in 2026, but we won’t let him - if we vote and volunteer we can save our country and unrig the rules here in California.
SEIU MEMBER ENDORSED CANDIDATES
STATEWIDE
| Position / Issue | Endorsement |
|---|---|
| Governor | Xavier Beccera |
| Attorney General | Rob Bonta |
| Secretary of State | Dr. Shirley Weber |
| State Controller | Malia Cohen |
| State Insurance Commissioner | Jane Kim |
| Superintendent of Public Instruction (SPI) | Richard Barrera |
| Ballot Measure | SUPPORT Proposition 2, Budget Stabilization Account Cap Increase and Gann Limit Changes Amendment |
| Ballot Measure | SUPPORT Proposition 3, Renew State Income Tax Increase for Education Funding |
| Ballot Measure | SUPPORT Proposition 4, Allow Public Financing of Election Campaigns Measure |
| Ballot Measure | SUPPORT Proposition 5, Eliminate State Officer Recall Successor Elections Amendment |
| Ballot Measure | OPPOSE Proposition 39, Voter Identification, Citizenship Verification, and Registered Voter List Administration Initiative |
| Ballot Measure | NEUTRAL Position on Proposition 40, One-Time Wealth Tax for State-Funded Healthcare, Education, and Food Assistance Programs Initiative |
| Ballot Measure | NEUTRAL Position on Proposition 41, Prohibit Excluding New State Taxes from Spending Limit and Require Special Tax Audits Initiative |
| Ballot Measure | NEUTRAL Position on Proposition 42, Prohibit New Taxes on Retirement Holdings, Personal Assets, and Savings and Limit Retroactive Taxes Initiative |
| Ballot Measure | OPPOSE Proposition 43, Two-Thirds Vote Requirement for Local Special Tax Initiatives and Property Tax Initiative Prohibition Amendment |
| Ballot Measure | NEUTRAL Position on Proposition 44, Spending Requirements for Federally Qualified Health Centers Initiative |
CALIFORNIA ASSEMBLY
| District | Candidate |
|---|---|
| AD-02 | Chris Rogers |
| AD-04 | Cecilia Aguiar-Curry |
| AD-06 | Maggy Krell |
| AD-07 | Amy Salvensky |
| AD-12 | Jackie Elward |
| AD-13 | Rhodesia Ransom |
| AD-14 | Buffy Wicks |
| AD-16 | Rebecca Bauer-Kahan |
| AD-17 | Matt Haney |
| AD-18 | Mia Bonta |
| AD-20 | Liz Ortega |
| AD-23 | Marc Berman |
| AD-24 | Alex Lee |
| AD-25 | Ash Kalra |
| AD-26 | Patrick Ahrens |
| AD-27 | Brian Pacheco |
| AD-28 | Gail Pellerin |
| AD-29 | Robert Rivas |
| AD-30 | Dawn Addis |
| AD-31 | Annalisa Perea |
| AD-34 | Randall Putz |
| AD-36 | Dr. Ida Obeso-Martinez |
| AD-38 | Steve Bennett |
| AD-39 | Juan Carrillo |
| AD-40 | Pilar Schiavo |
| AD-41 | John Harabedian |
| AD-42 | Deborah Klein Lopez |
| AD-43 | Celestee Rodriguez |
| AD-44 | Nick Schultz |
| AD-46 | Jesse Gabriel |
| AD-47 | Leila Namvar |
| AD-49 | Mike Fong |
| AD-50 | Robert Garcia |
| AD-51 | Rick Chavez Zbur |
| AD-52 | Jessica Caloza |
| AD-54 | Mark Gonzalez |
| AD-55 | Isaac Bryan |
| AD-56 | Lisa Calderon |
| AD-57 | Sade Elhawary |
| AD-58 | Clarissa Cervantes |
| AD-60 | Corey Jackson |
| AD-61 | Tina McKinnor |
| AD-62 | Jose Luis Solache |
| AD-65 | Dr. Ayana Davis |
| AD-66 | Paul Seo |
| AD-67 | Mark Pulido |
| AD-68 | Jessie Lopez |
| AD-69 | Josh Lowenthal |
| AD-70 | Dr. Paula Swift |
| AD-72 | Chris Kluwe |
| AD-74 | Sergio Farias |
| AD-76 | Dr. Darshana Patel |
| AD-77 | Tasha Boerner |
| AD-78 | Christopher Ward |
| AD-79 | LaShae Sharp-Collins |
| AD-80 | David Alvarez |
CALIFORNIA SENATE
| District | Candidate |
|---|---|
| SD-02 | Damon Connolly |
| SD-08 | Angelique Ashby |
| SD-10 | Scott Sakihara |
| SD-14 | Esmeralda Soria |
| SD-16 | Melissa Hurtado |
| SD-18 | Steve Padilla |
| SD-20 | Caroline Menjivar |
| SD-22 | Susan Rubio |
| SD-24 | John Erickson |
| SD-26 | No Recommendation |
| SD-28 | Lola Smallwood-Cuevas |
| SD-30 | Bob Archuleta |
| SD-34 | Avelino Valencia |
| SD-36 | Chris Duncan |
| SD-38 | Catherine Blakespear |
| SD-40 | Mara Elliot |
U.S. CONGRESS
| District | Candidate |
|---|---|
| CD-01 | Mike McGuire |
| CD-03 | Ami Bera |
| CD-04 | Mike Thompson |
| CD-06 | Dr. Richard Pan |
| CD-07 | Mai Vang |
| CD-11 | Connie Chan |
| CD-14 | Aisha Wahab |
| CD-17 | Ro Khanna |
| CD-22 | Randy Villegas |
| CD-26 | Jacqui Irwin |
| CD-27 | George Whitesides |
| CD-28 | Judy Chu |
| CD-30 | Laura Friedman |
| CD-32 | Brad Sherman |
| CD-35 | Norma Torres |
| CD-38 | Hilda Solis |
| CD-41 | Linda Sanchez |
| CD-45 | Derek Tran |
| CD-47 | Dave Min |
| CD-48 | Marni von Wilpert |
BOARD OF EQUALIZATION
| District | Candidate |
|---|---|
| District 1 | Nelson Esparza |
| District 2 | Sally Lieber |
| District 3 | Mike Gipson |
| District 4 | Tom Umberg |
HOW TO VOTE
BY MAIL
Fill out your ballot, sign and seal it. Send your ballot back – no stamp needed!
DROP SITE
You can return your ballot to a drop site. Go to www.sos.ca.gov to find the nearest one to you.
IN PERSON
IN PERSON. Find your nearest polling place at www.sos.ca.gov.