By JUNE 2ND:
SEIU VOTES FOR
FAMILIES IMMIGRANTS COMMUNITIES FREEDOM DEMOCRACY
PLEDGE TO VOTE BY JUNE 2
By providing my phone number, I understand that SEIU California and its locals and affiliates may use automated calling technologies and/or text message me on my cellular phone on a periodic basis. We will never charge for text message alerts. Carrier message and data rates may apply to such alerts. Text STOP to any text from us to stop receiving messages.
Working people know our system is rigged. No matter how hard we work, we never seem to catch up. And Trump has made things much, much worse.
2026 is our chance to fight back.
SEIU Members Can UNRIG CALIFORNIA
By electing leaders in California who will stand up for us.
HEALTHCARE
Under Trump, the rigged system is getting even worse. Millions of people are losing their healthcare to pay for corporate tax cuts, and the costs are going up for all of us.
Communities
Our communities are under attack from all sides: not only healthcare cuts, but the rising cost of food, gas, and rent – and the violent attacks on our communities from ICE and Border Patrol.
SOLIDARITY
Trump wants to take away our right to vote in 2026, but we won’t let him - if we vote and volunteer we can save our country and unrig the rules here in California.
SEIU MEMBER ENDORSED CANDIDATES
STATEWIDE
| Position / Issue | Endorsement |
|---|---|
| Governor | Eric Swalwell |
| Lt Governor | Michael Tubbs |
| Attorney General | Rob Bonta |
| State Controller | Malia Cohen |
| Secretary of State | Dr. Shirley Weber |
| Superintendent of Public Instruction | Anthony Rendon |
| Insurance Commissioner | Jane Kim |
CALIFORNIA ASSEMBLY
| District | Candidate |
|---|---|
| AD-02 | Chris Rogers |
| AD-04 | Cecilia Aguiar-Curry |
| AD-07 | Amy Salvensky |
| AD-11 | Lori Wilson |
| AD-12 | DUAL: Eli Beckman and Jackie Elward |
| AD-13 | Rhodesia Ransom |
| AD-14 | Buffy Wicks |
| AD-16 | Rebecca Bauer-Kahan |
| AD-17 | Matt Haney |
| AD-18 | Mia Bonta |
| AD-19 | Catherine Stefani |
| AD-20 | Liz Ortega |
| AD-23 | Marc Berman |
| AD-24 | Alex Lee |
| AD-25 | Ash Kalra |
| AD-26 | Patrick Ahrens |
| AD-27 | Brian Pacheco |
| AD-28 | Gail Pellerin |
| AD-29 | Robert Rivas |
| AD-30 | Dawn Addis |
| AD-31 | Annalisa Perea |
| AD-35 | Ana Palacio |
| AD-36 | Oscar Ortiz |
| AD-37 | Gregg Hart |
| AD-38 | Steve Bennett |
| AD-40 | Pilar Schiavo |
| AD-41 | John Harabedian |
| AD-42 | Deborah Klein Lopez |
| AD-43 | Celestee Rodriguez |
| AD-44 | Nick Schultz |
| AD-46 | Jesse Gabriel |
| AD-47 | Leila Namvar |
| AD-49 | Mike Fong |
| AD-50 | Robert Garcia |
| AD-51 | Rick Chavez Zbur |
| AD-52 | Jessica CAloza |
| AD-54 | Mark Gonzalez |
| AD-55 | Isaac Bryan |
| AD-56 | Lisa Calderon |
| AD-57 | Sade Elhawary |
| AD-58 | Clarissa Cervantes |
| AD-60 | Corey Jackson |
| AD-61 | Tina McKinnor |
| AD-65 | Fatima Iqbal-Zubair |
| AD-66 | Paul Seo |
| AD-67 | Ada Briceno |
| AD-68 | Jessie Lopez |
| AD-69 | Josh Lowenthal |
| AD-72 | Chris Kluwe |
| AD-74 | Sergio Farias |
| AD-76 | Dr. Darshana Patel |
| AD-77 | Tasha Boerner |
| AD-78 | Christopher Ward |
| AD-79 | LaShae Sharp-Collins |
| AD-80 | David Alvarez |
CALIFORNIA SENATE
| District | Candidate |
|---|---|
| SD-02 | Damon Connolly |
| SD-08 | Angelique Ashby |
| SD-10 | Anne Kepner |
| SD-14 | Esmeralda Soria |
| SD-16 | Melissa Hurtado |
| SD-18 | Steve Padilla |
| SD-20 | Caroline Menjiva |
| SD-22 | Susan Rubio |
| SD-24 | DUAL: John Erickson and Dr. Sion Roy |
| SD-26 | No Recommendation |
| SD-28 | Lola Smallwood-Cuevas |
| SD-34 | Avelino Valencia |
| SD-38 | Catherine Blakespear |
| SD-40 | Mara Elliott |
U.S. CONGRESS
| District | Candidate |
|---|---|
| CD-01 (Special) | Mike McGuire |
| CD-01 | Mike McGuire |
| CD-03 | DUAL: Ami Bera and Chris Bennett |
| CD-04 | Mike Thompson |
| CD-06 | Dr. Richard Pan |
| CD-11 | DUAL: Scott Wiener and Connie Chan |
| CD-14 | Aisha Wahab |
| CD-22 | Jasmeet Bains |
| CD-26 | Jacqui Irwin |
| CD-35 | Norma Torres |
| CD-38 | Hilda Solis |
| CD-41 | Linda Sanchez |
| CD-45 | Derek Tran |
| CD-48 | Marni von Wilpert |
BOARD OF EQUALIZATION
| District | Candidate |
|---|---|
| District 1 | Tom Hallinan |
| District 3 | Mike Gipson |
| District 4 | Tom Umberg |
CALPERS
| Position | Candidate |
|---|---|
| At-Large | Cecelia Wilson |
| District 3 | Mulissa Willette |
HOW TO VOTE
BY MAIL
Fill out your ballot, sign and seal it. Send your ballot back – it must be postmarked by June 2nd. No stamp needed!
DROP SITE
DROP SITE. You can return your ballot to a drop site. Go to www.sos.ca.gov to find the nearest one to you.
IN PERSON
IN PERSON. Find your nearest polling place at www.sos.ca.gov.